YOUR CART
- No products in the cart.
Subtotal:
$0.00
Description
LIP SEAL R 4000 – Nitrile Lip Seal for a 4 Inch Rudder Stock.
Includes HAT-4000-02 Installation Tool.
Description | Measurement in Inches |
---|---|
Tides Marine Part Number | LIP SEAL R 4000 |
Manufacturers Part Number | 10900 |
Seal Type | LPDW |
Shaft Diameter | 4.000 |
Bore Diameter | 5.000 |
Seal Width | .500 |
Front of Lip SealsManufacturers Part Number circled in red Back of Lip Seal316 Stainless Steel Garter Spring |
Tides Marine Nitrile Lip Seals are specifically designed for each type of sealing application, whether propeller shaft or rudder stock. They are the only seals which are covered by the Tides Warranty. The outer shell is made of an Aramid fiber composite which is integrally molded to a rubber hinge and a nitrile lip edge. A 316-stainless steel garter spring is incorporated to distribute loads uniformly over the propeller shaft or rudder stock. NOTE: When ordering, please supply the manufacturers part number (located on the face of the lip seal) to make sure you receive the correct replacement lip seal. It is also helpful if you can provide the Tides Marine Serial Number located on your existing part. |
|
Before OrderingTides Marine Nitrile Lip Seals are specifically designed for each type of sealing application, whether propeller shaft or rudder stock. They are the only seals which are covered by the Tides Warranty. The outer shell is made of an Aramid fiber composite which is integrally molded to a rubber hinge and a nitrile lip edge. A 316-stainless steel garter spring is incorporated to distribute loads uniformly over the propeller shaft or rudder stock. |
Rudder Stock OD | Tides Part Number | Lip Seal Number | Lip Seal ID | Lip Seal OD | Lip Seal Thickness | Retaining Ring | Buy Online |
---|---|---|---|---|---|---|---|
1 1/8 | LIP SEAL 1125 | 9460 | 1.125 | 1.750 | 0.375 | 175 | Buy Now |
1 1/4 | LIP SEAL 1250 | 5728 | 1.250 | 2.062 | 0.500 | 206 | Buy Now |
1 3/8 | LIP SEAL 1375 | 15099 | 1.375 | 2.125 | 0.437 | 212 | Buy Now |
1 1/2 | LIP SEAL 1500 | 9041 | 1.500 | 2.500 | 0.500 | 250 | Buy Now |
1 5/8 | LIP SEAL 1625 | 6056 | 1.625 | 2.502 | 0.500 | N/A | Buy Now |
1 3/4 | LIP SEAL 1750 | 15557 | 1.750 | 2.502 | 0.500 | 250 | Buy Now |
2 | LIP SEAL R 2000 | 14783 | 2000 | 3.000 | 0.500 | 300 | Buy Now |
2 1/4 | LIP SEAL R 2250 | 17307 | 2.250 | 3.250 | 0.500 | 325 | Buy Now |
2 1/2 | LIP SEAL R 2500 | 11814 | 2.500 | 3.501 | 0.500 | 350 | Buy Now |
2 3/4 | LIP SEAL R 2750 | 11023 | 2.750 | 3.750 | 0.500 | 375 | Buy Now |
3 | LIP SEAL R 3000 | 10901 | 3.000 | 4.000 | 0.500 | 400 | Buy Now |
3 1/4 | LIP SEAL R 3250 | 12268 | 3.250 | 4.250 | 0.500 | 425 | Buy Now |
3 1/2 | LIP SEAL R 3500 | 10914 | 3.500 | 4.500 | 0.625 | 450 | Buy Now |
3 3/4 | LIP SEAL R 3750 | 11102 | 3.750 | 4.750 | 0.500 | 475 | Buy Now |
4 | LIP SEAL R 4000 | 10900 | 4.000 | 5.000 | 0.500 | 500 | Buy Now |
4 1/4 | LIP SEAL R 4250 | 13653 | 4.250 | 5.250 | 0.500 | 525 | Buy Now |
4 1/2 | LIP SEAL R 4500 | 12269 | 4.500 | 6.000 | 0.563 | 600 | Buy Now |
5 | LIP SEAL R 5000 | 10906 | 5.000 | 6.250 | 0.625 | 625 | Buy Now |
Tide Marine offers many custom sizes and dimensions. Please call for any size or dimension you do not see here.
Rudder Stock OD | Tides Part Number | Lip Seal Number | Lip Seal ID | Lip Seal OD | Lip Seal Thickness | Retaining Ring | Buy Online |
---|---|---|---|---|---|---|---|
25 | LIP SEAL 25MM | 6084 | 25 | 38 | 10 | 150 | Buy Now |
30 | LIP SEAL 30MM | 17236 | 30 | 45 | 10 | 181 | Buy Now |
40 | LIP SEAL F 40MM | 5536 | 40 | 68 | 11 | 267 | Buy Now |
45 | LIP SEAL 45MM | 15265 | 45 | 68 | 10 | 267 | Buy Now |
50 | LIP SEAL 50MM | 10015 | 50 | 80 | 13 | 312 | Buy Now |
55 | LIP SEAL 55MM | 18406 | 55 | 80 | 13 | 318 | Buy Now |
60 | LIP SEAL 60MM | 9319 | 60 | 89 | 13 | 350 | Buy Now |
65 | LIP SEAL 65MM | 6869 | 65 | 92 | 13 | 362 | Buy Now |
75 | LIP SEAL 75MM | 15089 | 75 | 100 | 10 | 312 | Buy Now |
85 | LIP SEAL 85MM | 16431 | 85 | 105 | 13 | 425 | Buy Now |
90 | LIP SEAL 90MM | 30019 | 90 | 120 | 12 | 475 | Buy Now |
100 | LIP SEAL 100MM | 9510 | 100 | 127 | 13 | 500 | Buy Now |
Tide Marine offers many custom sizes and dimensions. Please call for any size or dimension you do not see here.